Sam Swope Volvo

#5 Swope Auto Center
Louisville, KY 40299
Phone: 502-493-3333
Fax: 502-493-3339

New Volvo Inventory


48 Records Found. (Page 1 of 2)<< Previous 1 2 Next >>
Please select a vehicle or select a maximum of 5 vehicles for comparison
Year Make Model Trim Exterior Color Stock Number MSRP Compare
2012 Volvo S60 T5 BLK STONE V200230 $27,993.00
2012 Volvo S60 T5 ICE WHT V200250 $30,867.00
2012 Volvo XC60 3.0L SAVILLE GRY MET V200560 $44,312.00
2012 Volvo S60 T5 SAVILLE GRY MET V200710 $35,385.00
2012 Volvo XC70 3.2L ELCTRC SILV MET V200750 $39,604.00
2012 Volvo S60 T5 ICE WHT V200820 $34,763.00
2012 Volvo S60 T5 FLAMNCO RED MET V200840 $35,924.00
2012 Volvo C70 T5 CASPIAN BLU MET V200810 $43,298.00
2012 Volvo XC90 Basic BLK STONE V200850 $37,546.00
2012 Volvo C70 T5 ELCTRC SILV MET V200900 $42,193.00
2012 Volvo C70 T5 CELESTAL BL MET V200910 $42,193.00
2012 Volvo C70 T5 EMBER BLK MET V200920 $43,998.00
2012 Volvo XC90 Basic EMBER BLK MET V200940 $41,245.00
2012 Volvo S60 T5 SILV MET V200980 $38,985.00
2012 Volvo S60 T5 SAVILLE GRY MET V201000 $35,694.00
2012 Volvo S60 T5 FLAMNCO RED MET V200960 $34,427.00
2012 Volvo S60 T5 SAVILLE GRY MET V200970 $39,177.00
2012 Volvo S60 T5 SILV MET V200990 $35,694.00
2012 Volvo S60 T6 PASSION RED V200950 $48,300.00
2012 Volvo C30 Basic ICE WHT V201060 $29,069.00
2012 Volvo S60 T5 ICE WHT V201150 $33,524.00
2012 Volvo S60 T5 FLAMNCO RED MET V201100 $34,516.00
2012 Volvo XC60 3.2L BLK STONE V201140 $39,985.00
2012 Volvo C30 Basic COSMIC WHT MET V201200 $31,996.00
2012 Volvo XC60 3.0L BLK SAPPH MET V201230 $43,825.00
48 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>
Please select a vehicle or select a maximum of 5 vehicles for comparison

© 1986- 2012 Chrome Systems, Inc.
Volvo of Louisville • 877-371-1085 • Louisville, KY
Powered By NLM